HubSpot Integration
Wooxy lets you connect HubSpot, so you can automate your work and have more time for what matters most – no code required.
HubSpot integration details
Whether you work in marketing, sales, or customer success, you can use Wooxy with HubSpot to eliminate the tedious manual work involved in managing your contacts. Instead, focus your time on closing more deals and helping your customers.
Synchronize your Hubspot contacts with Wooxy in two clicks. The integration will keep importing new contacts and their attributes from Hubspot as long as the integration is active.
It is important to note that the integration works two ways. By setting up a WebHook when creating the Wooxy integration with HubSpot, it is possible to send events back to HubSpot if an event occurs related to a contact.
Things to know before you start:
- Synchronization happens both ways: contacts are transferred from Hubspot to Wooxy, and events are transferred from Wooxy to HubSpot via WebHook.
- Connection syncs your Hubspot account only with the Default Contact List
- Contact synchronization is done by phone number or email (userId can’t be used)
- All variables are updated automatically.
Step-by-step Instructions:
Navigate to the HubSpot Integration page (Menu->Integrations)
Select the “Hubspot” section
Click on the “Create” button
Choose your Hubspot account to integrate and press the “Choose Account” button
Select the Domain in Wooxy and click the “Create integration” button
Map the necessary variables to synchronize contacts from HubSpot to Wooxy.
Connect the WebHook to return events from Wooxy to HubSpot by selecting the necessary ones.
The list of variables that are transferred during the Wooxy integration with HubSpot and are available for mapping.
| Data | Description |
| Contact’s email address. | |
| phoneNumber | Contact’s primary phone number. |
| active | The status of the contact in the Contact List. |
| contactLanguage | Set your contact’s preferred language for communications. This property can be changed from an import, form, or integration. |
| firstName | Contact’s first name. |
| lastName | Contact’s last name. |
| jobtitle | Contact’s job title. |
| hs_lead_status | The contact’s sales, prospecting or outreach status. |
| city | Contact’s city of residence. |
| state | The contact’s state of residence. This might be set via import, form, or integration. |
| zip | The contact’s zip code. This might be set via import, form, or integration. |
| address | Contact’s street address, including apartment or unit #. |
| country | The contact’s country of residence. This might be set via import, form, or integration. |
| lifecyclestage | The qualification of contacts to sales readiness. It can be set through imports, forms, workflows, and manually on a per contact basis. |
| company | The name of the contact’s company. This is separate from the Name property of the contact’s associated company and can be set independently. |
| website | The contact’s company website. |
| salutation | The title used to address a contact. |
| industry | The Industry a contact is in. |
| date_of_birth | Contact's date of birth. |
| days_to_close | Count of days elapsed between creation and being closed as a customer. |
| engagements_last_meeting_booked | The date of the last meeting that has been scheduled by a contact through the meetings tool. If multiple meetings have been scheduled, the date of the last chronological meeting in the timeline is shown. |
| first_deal_created_date | Date first deal was created for contact. |
| gender | Contact's gender. |
| hubspot_owner_id | The owner of a contact. |
| ip_city | The city reported by a contact's IP address. |
| job_function | Contact's job function. |
| linkedinbio | A contact's LinkedIn bio. |
| marital_status | Contact's marital status. |
| notes_last_contacted | The last time a call, chat conversation, LinkedIn message, postal mail, meeting, sales email, SMS, or WhatsApp message was logged for a contact. |
| num_conversion_events | The number of forms this contact has submitted. |
| num_notes | The number of times a call, chat conversation, LinkedIn message, postal mail, meeting, note, sales email, SMS, task, or WhatsApp message was logged for a contact record. |
| wooxy1 - wooxy20 | The variables wooxy1 through wooxy20 have been created and are available for transferring custom data from HubSpot to the Wooxy Default Contact List. You have the option in your HubSpot database to create variables using one of these names (wooxy1, wooxy2, wooxy3,..., wooxy20) and transfer any necessary value to Wooxy during the integration setup or when updating it. |
| hs_ip_timezone | The timezone reported by a contact's IP address. |
| hs_lead_status | The contact's sales, prospecting or outreach status. |
| hs_content_membership_status | Status of the contact's content membership. |
| hs_language | Set your contact's preferred language for communications. |
| hs_avatar_filemanager_key | The path in the FileManager CDN for this contact's avatar override image. |
| hs_calculated_mobile_number | Mobile number in international format. |
| hs_calculated_phone_number | Phone number in international format. |
| hs_calculated_phone_number_area_code | Area Code of the calculated phone number. |
| hs_calculated_phone_number_country_code | Country code of the calculated phone number. |
| hs_calculated_phone_number_region_code | ISO2 Country code for the derived phone number. |
| hs_country_region_code | The contact's two-letter country code. |
| hs_email_bad_address | The email address associated with this contact is invalid. |
| hs_email_bounce | The number of marketing emails that bounced for the current email address. |
| hs_email_customer_quarantined_reason | The reason why the email address has been quarantined. |
| hs_email_hard_bounce_reason | The issue that caused a contact to hard bounce from your emails. |
| hs_email_hard_bounce_reason_enum | The issue that caused a contact to hard bounce from your emails. |
| hs_email_is_ineligible | Indicates the contact is globally ineligible for email. |
| hs_email_optout | Indicates that the current email address has opted out of all email. |
| hs_email_quarantined | Indicates that the current email address has been quarantined for anti-abuse reasons and any marketing email sends to it will be blocked. |
| hs_email_quarantined_reason | The automated reason why the email address has been quarantined. |
| hs_enriched_email_bounce_detected | Bounce Detected attribute is populated when Hubspot & it's partners identify the email may not be deliverable or is no longer valid for that contact. |
| hs_first_order_closed_date | Date first order was closed. |
| hs_first_outreach_date | The date of the first outreach (call, email, meeting or other communication) from a sales rep to the contact. |
| hs_first_subscription_create_date | The create date of the first subscription by the contact. |
| hs_full_name_or_email | A contact's full name, formatting first name and last name by I18n/utils/formatName, fall back to email. |
| hs_persona | A contact's persona. |
| hs_pipeline | The pipeline with which this contact is currently associated. |
| hs_timezone | The contact's time zone. |
| hs_twitterid | A contact's twitter id. |
| hs_whatsapp_phone_number | The phone number associated with the contact's WhatsApp account. |
To display newly added variables in the Default Contact List, follow the instructions “How to hide or display variables in a contact list”