Shopify Event
When you connect Wooxy with Shopify, you get access to new events. You can use these events to send messages, for example, in automations. Furthermore, each event provides a list of individual variables that can be used in templates to retrieve necessary parameters and to utilize them within the templates.
Shopify Order Paid Event
The shopify_order_paid event happens when a customer completes their payment in Shopify. This only works for contacts already added to Wooxy through the Shopify integration. If you set up an automation for this event, it will start automatically when someone pays. You can use the variables listed below in your message templates for this automation.
| Variable | Usages | Description |
| orderId | {{orderId}} | Internal unique order identifier. |
| orderCreatedAt | {{orderCreatedAt}} | Order creation date and time. |
| orderCurrency | {{orderCurrency}} | Currency used for the order. |
| orderSubtotalPrice | {{orderSubtotalPrice}} | The total price of the order. It includes taxes and discounts. |
| orderTotalDiscounts | {{orderTotalDiscounts}} | The total amount discounted on the order. |
| orderTotalPrice | {{orderTotalPrice}} | The total price of the order. It includes taxes and discounts. |
| orderTotalTax | {{orderTotalTax}} | The total tax amount for all items in the order. |
| orderCustomerLocale | {{orderCustomerLocale}} | The customer's language and region choice at the time of purchase. |
| orderStatusUrl | {{orderStatusUrl}} | The URL where customers can check the current status of their orders, including tracking information and delivery updates. |
| orderNumber | {{orderNumber}} | The order number that appears in the order name (including any prefix or suffix from your store settings). Note: This number may not always be in order (like 1, 2, 3), and it may not be unique across different stores or even within the same store. |
| billingCity | {{billingCity}} | Billing address: city, district, village, or town. |
| billingCountry | {{billingCountry}} | Billing address: country. |
| billingCountryCode | {{billingCountryCode}} | The two-letter country code for the billing address. |
| billingFirstName | {{billingFirstName}} | The customer's first name as specified in the payment details. |
| billingLastName | {{billingLastName}} | The customer's last name as specified in the payment details. |
| billingPhone | {{billingPhone}} | The customer's unique phone number as specified in the payment details. |
| billingZip | {{billingZip}} | Billing address: zip or postal code. |
| billingAddress | {{billingAddress}} | The billing address is linked to the customer's selected payment method for this order. |
Additionally, after a contact places an order, the event itself is transmitted in the "Event Logs" section, along with the "Contact source" and "Value," which can also be used.
Shopify Abandoned Checkout Event
The shopify_abandoned_checkout event is triggered one hour after a contact adds an item to their cart but doesn't complete the purchase. Wooxy automatically launches this event following the one-hour waiting period.
If the contact performs a subsequent action (adds something to the cart or removes an item), the counter will be reset, and the event will be triggered one hour after the contact's last action.
If the contact completes the shopify_order_paid event, the abandoned checkout event will not be triggered.
| Variable | Usages | Description |
| abandonedCheckoutUrl | {{abandonedCheckoutUrl}} | Direct link to the abandoned checkout page. |
| totalPrice | {{totalPrice}} | The total price of all items in the cart |
| totalItems | {{totalItems}} | Total count of unique products in the cart. |
| productName_{{[productNumber]}} | {{productName_{{[productNumber]}}}} Example: {{productName_1}} | Name of a specific product in the cart. |
| productQuantity_{{[productNumber]}} | {{productQuantity_{{[productNumber]}}}} Example: {{productQuantity_1}} | The quantity of a specific product in the cart. |
| productImage_{{[productNumber]}} | {{productImage_{{[productNumber]}}}} Example: {{productImage_1}} | URL link to the image of a specific product. |
| productDescriptionHtml_{{[productNumber]}} | {{productDescriptionHtml_{{[productNumber]}}}} Example: {{productDescriptionHtml_1}} | The description of the specific product, complete with HTML formatting. |
| productDescription_{{[productNumber]}} | {{productDescription_{{[productNumber]}}}} Example: {{productDescription_1}} | Plain text description of a specific product. |
| productPrice_{{[productNumber]}} | {{productPrice_{{[productNumber]}}}} Example: {{productPrice_1}} | Unit price of a specific product. |
| productPriceTotal_{{[productNumber]}} | {{productPriceTotal_{{[productNumber]}}}} Example: {{productPriceTotal_1}} | Total price for the specified product quantity. (Unit Price * Quantity). |
| productComparePrice_{{[productNumber]}} | {{productComparePrice_{{[productNumber]}}}} Example: {{productComparePrice_1}} | The original selling price of the product. |
Additionally, after a contact adds a product to the cart, and one hour later, when the event is initiated by Wooxy, the event is automatically transmitted to the "Event Logs" section, along with the "Contact source," which can also be used.