October 20, 2023
Viber message rates
The table below contains Viber message rates for each destination country. The rate and the minimum fee depend on the country code of the phone number with which the users you’re messaging are registered on Viber.
Before sending your campaign, we will give you the estimated cost of your messages. The final cost will be calculated and included in your billing history.
Country | Monthly fee | Free messages | Transactional | Promotional |
Abkhazia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Afghanistan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Albania | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Algeria | 120 | 3500 | $ 0.01720 | $ 0.02795 |
American Samoa | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Andorra | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Angola | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Anguilla | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Antigua and Barbuda | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Argentina | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Armenia | 120 | 7500 | $ 0.00645 | $ 0.01290 |
Aruba | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Australia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Austria | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Azerbaijan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Bahamas | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Bahrain | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Bangladesh | 120 | 18000 | $ 0.00215 | $ 0.00538 |
Barbados | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Belarus | 170 | 7000 | $ 0.00774 | $ 0.02043 |
Belgium | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Belize | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Benin | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Bermuda | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Bhutan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Bolivia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Bosnia and Herzegovina | 120 | 7500 | $ 0.00860 | $ 0.01290 |
Botswana | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Brazil | 120 | 3500 | $ 0.01720 | $ 0.02795 |
British Virgin Islands | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Brunei Darussalam | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Bulgaria | 170 | 2000 | $ 0.03870 | $ 0.06450 |
Burkina Faso | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Burundi | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Cambodia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Cameroon | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Canada | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Cape Verde | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Cayman Islands | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Central African Republic | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Chad | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Chile | 120 | 3500 | $ 0.01720 | $ 0.02795 |
China | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Colombia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Comoros | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Congo | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Cook Islands | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Costa Rica | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Croatia | 120 | 5500 | $ 0.01075 | $ 0.01720 |
Cuba | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Cyprus | 120 | 7000 | $ 0.01075 | $ 0.01398 |
Czech Republic | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Democratic Republic of Congo | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Denmark | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Djibouti | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Dominica | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Dominican Republic | 120 | 3500 | $ 0.01720 | $ 0.02795 |
East Timor | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Ecuador | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Egypt | 120 | 3500 | $ 0.01720 | $ 0.02795 |
El Salvador | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Equatorial Guinea | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Eritrea | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Estonia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Ethiopia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Faroe Islands | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Fiji | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Finland | 120 | 3500 | $ 0.01720 | $ 0.02795 |
France | 120 | 3500 | $ 0.01720 | $ 0.02795 |
French Polynesia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Gabon | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Gambia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Georgia | 120 | 6500 | $ 0.00430 | $ 0.01505 |
Germany | 120 | 2250 | $ 0.02150 | $ 0.04300 |
Ghana | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Gibraltar | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Greece | 170 | 4000 | $ 0.01935 | $ 0.03440 |
Greenland | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Grenada | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Guatemala | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Guinea | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Guinea Bissau | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Guyana | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Haiti | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Honduras | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Hong Kong | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Hungary | 170 | 9000 | $ 0.01075 | $ 0.01613 |
Iceland | 120 | 3500 | $ 0.01720 | $ 0.02795 |
India | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Indonesia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Iran | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Iraq | 170 | 11000 | $ 0.00753 | $ 0.01290 |
Ireland | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Israel | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Italy | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Ivory Coast | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Jamaica | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Japan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Jordan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Kazakhstan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Kenya | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Kosovo | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Kuwait | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Kyrgyzstan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Laos | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Latvia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Lebanon | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Lesotho | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Liberia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Libya | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Liechtenstein | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Lithuania | 120 | 5750 | $ 0.00860 | $ 0.01720 |
Luxembourg | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Macau | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Macedonia | 120 | 13000 | $ 0.00430 | $ 0.00753 |
Madagascar | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Malawi | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Malaysia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Maldives | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Mali | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Malta | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Martinique | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Mauritania | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Mauritius | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Mexico | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Micronesia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Moldova | 170 | 6500 | $ 0.01935 | $ 0.02150 |
Monaco | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Mongolia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Montenegro | 120 | 7500 | $ 0.00645 | $ 0.01290 |
Montserrat | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Morocco | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Mozambique | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Myanmar | 120 | 19000 | $ 0.00258 | $ 0.00516 |
Namibia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Nauru | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Nepal | 120 | 32500 | $ 0.00151 | $ 0.00301 |
Netherlands | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Netherlands Antilles | 120 | 3500 | $ 0.01720 | $ 0.02795 |
New Caledonia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
New Zealand | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Nicaragua | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Niger | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Nigeria | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Niue | 120 | 3500 | $ 0.01720 | $ 0.02795 |
North Korea | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Norway | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Oman | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Pakistan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Palau | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Panama | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Papua New Guinea | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Paraguay | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Peru | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Philippines | 120 | 20000 | $ 0.00323 | $ 0.00645 |
Poland | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Portugal | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Puerto Rico | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Qatar | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Reunion | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Romania | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Russia* | 170 | 2500 | $ 0.01226 | $ 0.05590 |
Rwanda | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Saint Kitts and Nevis | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Saint Lucia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Saint Pierre and Miquelon | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Saint Vincent and the Grenadines | 120 | 3500 | $ 0.01720 | $ 0.02795 |
San Marino | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Sao Tome and Principe | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Saudi Arabia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Senegal | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Serbia | 120 | 5250 | $ 0.01075 | $ 0.01828 |
Seychelles | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Sierra Leone | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Singapore | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Slovakia | 120 | 2250 | $ 0.02150 | $ 0.04300 |
Slovenia | 120 | 13000 | $ 0.00538 | $ 0.00753 |
Solomon Islands | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Somalia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
South Africa | 120 | 3500 | $ 0.01720 | $ 0.02795 |
South Korea | 120 | 3500 | $ 0.01720 | $ 0.02795 |
South Sudan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Spain | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Sri Lanka | 120 | 30000 | $ 0.00151 | $ 0.00323 |
Sudan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Suriname | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Swaziland | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Sweden | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Switzerland | 120 | 4500 | $ 0.01828 | $ 0.02150 |
Syrian Arab Republic | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Taiwan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Tajikistan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Tanzania | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Thailand | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Togo | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Tonga | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Trinidad and Tobago | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Tunisia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Turkey | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Turkmenistan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Turks and Caicos | 120 | 3500 | $ 0.01720 | $ 0.02795 |
US Virgin Islands | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Uganda | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Ukraine | 170 | 3250 | $ 0.01935 | $ 0.04300 |
United Arab Emirates | 120 | 3500 | $ 0.01720 | $ 0.02795 |
United Kingdom | 120 | 3500 | $ 0.01720 | $ 0.02795 |
United States of America | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Uruguay | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Uzbekistan | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Vanuatu | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Venezuela | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Vietnam | 120 | 7000 | $ 0.01075 | $ 0.01398 |
Western Samoa | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Yemen | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Zambia | 120 | 3500 | $ 0.01720 | $ 0.02795 |
Zimbabwe | 120 | 3500 | $ 0.01720 | $ 0.02795 |
*For Russia, transactional rate = msg in template